Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brewer HS | . | ||||
(H) | vs Skowhegan Area HS | . | ||||
(A) | vs Mt Blue HS | . | ||||
(A) | vs Cony HS | . | ||||
(H) | vs Medomak Valley HS | . | ||||
(A) | vs Messalonskee HS | Postponed | . | |||
(A) | vs Messalonskee HS | . | ||||
(H) | vs Hampden Academy | . | ||||
(A) | vs Lawrence HS | . | ||||
(A) | vs Skowhegan Area HS | . | ||||
(H) | vs Mt Blue HS | . | ||||
(A) | vs Brewer HS | . | ||||
(A) | vs Camden Hills Regional HS | . | ||||
(A) | vs Gardiner Area HS | . | ||||
(H) | vs Bangor HS | . | ||||
(H) | vs Erskine Academy | . | ||||
(H) | vs Messalonskee HS | . | ||||
(H) | vs Lawrence HS | . | ||||
(A) | vs Hampden Academy | . |
https://nokomisathletics.org