Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Bucksport High School | . | ||||
(A) | vs FOXCROFT ACADEMY, ME | . | ||||
(H) | vs Waterville Senior HS | . | ||||
(A) | vs Lawrence | . | ||||
(A) | vs Mount View HS | . | ||||
(H) | vs Winslow HS | . | ||||
(A) | vs Belfast Area HS | . | ||||
(H) | vs Brewer HS | . | ||||
(A) | vs Maine Central Institute | . | ||||
(H) | vs FOXCROFT ACADEMY, ME | . | ||||
(A) | vs Presque Isle HS | . | ||||
(A) | vs Presque Isle HS | . | ||||
(H) | vs Oceanside HS | . | ||||
(H) | vs Maine Central Institute | . | ||||
(H) | vs Skowhegan Area HS | . | ||||
(A) | vs Waterville Senior HS | . | ||||
(A) | vs Brewer HS | . |
https://nokomisathletics.org